Verj.io 2.0
Low code, high productivity application PaaS. Cloud and on-premise deployment.
Rapid development of Low Code, IaaS and BaaS applications. Quickly develop and deploy sophisticated progressive web apps, data integration and workflow solutions. Delivers productivity by abstracting technical complexity. Supports 1-click Cloud deployment and run-time autoscaling.
Developer : | Ebase Technology Ltd |
Product Name: | Verj.io |
Version: | 2.0 (Released on 2017-11-09) |
Price: | $ 70.00 |
Size: | 294123 KB |
Screenshot: | http://verj.io/wp-content/uploads/2018/01/verjScreenshot.png |
OS: | Win2000,WinXP,Win7 x32,Win7 x64,Windows 8,Windows 10,WinServer,WinOther,WinVista |
Keywords: | low code, PaaS, hpaPaaS, BaaS, IaaS, rad platform, rad, agile development, web development, integration, workflow, progressive w |
Related Software
Popular Software
Home | Submit | Contact us | Advertise
Copyright © 2021 Converter-Guide.com