objectiF RPM 5.1
Software for ALM, requirements engineering and project management
In the world of agile development it is not necessary for all requirements to already be present in order for the developer teams to start with their work. The requirements engineering is the engine that keeps the development process running. In your agile development within objectiF RPM, you have the option of scaling projects with one team to projects with many decentralized teams.
Developer : | microTOOL GmbH |
Product Name: | objectiF RPM |
Version: | 5.1 (Released on 2019-04-16) |
Price: | $ 1380.00 |
Size: | 528726 KB |
Screenshot: | http://www.microtool.de/wp-content/uploads/2016/09/Requirements-Engineering-with-Backlogs-in-objectiF-RPM.jpg |
OS: | Win2000,WinXP,Win7 x32,Win7 x64,Windows 8,Windows 10,WinServer,WinOther,WinVista |
Keywords: | ALM, requirements engineering, agile development, system development, software, uml, sysml, application lifecycle management, de |
Related Software
Popular Software
Home | Submit | Contact us | Advertise
Copyright © 2021 Converter-Guide.com